Hardness of Wood Flooring
The Janka hardness test provides an object method to compare the hardness of various wood flooring materials. It involves measuring the force required to embed a 11.28 millimeter (0.444 inch) steel ball into wood to half its diameter. This method was chosen so that the result would leave an indention 100 square millimeters in size. It is one of the best measures of the ability of a wood species to withstand denting and wear. It is also a good indicator of how hard a species is to saw or nail. The harder the wood, the longer it lasts and holds up to wear. The following is the hardness of the woods carried at Metro Flooring. Species |
Hardness |
Species |
Hardness |
Species |
Hardness |
||
| African Ebony | 3220 |
Carribean Rosewood | 3170 |
Patagonian Rosewood | 2800 |
||
| African Hickory | 1820 |
Chinese Hickory | 1820 |
Pearwood | 2990 |
||
| African Kempas | 1710 |
Crassiflora | 3220 |
Pecan | 1820 |
||
| African Merbau | 1925 |
Dark Rosewood | 2300 |
Pine | 870 |
||
| African Paduak | 1725 |
Ebony | 3220 |
Pyinkado | 1950 |
||
| African Rosewood | 1780 |
Ebonya Walnut | 3684 |
Red Oak | 1290 |
||
| African Sapele | 1510 |
Elm | 800 |
Rojo Mahogany | 2200 |
||
| Afzelia | 1810 |
Erable | 1450 |
Rosewood | 1650 |
||
| Amendoim | 1912 |
European Teak | 1155 |
Santos Mahogany | 2200 |
||
| American Cherry | 950 |
Havea | 1820 |
Sao Paulo Striped Wood | 2160 |
||
| Applewood | 880 |
Heart Pine | 870 |
Sapele | 1510 |
||
| Argentinian Chestnut | 2670 |
Hevea | 1820 |
Simianping | 3170 |
||
| Ash | 1320 |
Hickory | 1820 |
Spanish Mahogany | 1400 |
||
| Asian Teak | 1155 |
Hickory/Pecan | 1820 |
Sucupira | 2140 |
||
| Asian Walnut | 1010 |
Huali | 3170 |
Tadenia | 1570 |
||
| Bamboo | 1180 |
Ipe | 3684 |
Taheebo | 3060 |
||
| Beech | 1300 |
Iroko | 1260 |
Tanzinia Msindi | 3220 |
||
| Bijuga | 1925 |
Ironwood | 2890 |
Tatabu | 2140 |
||
| Birch | 1260 |
Joemoek | 1925 |
Tauri | 880 |
||
| Black Walnut | 1010 |
Kayu Kuku | 1925 |
Teak | 1155 |
||
| Bolivian Teak | 1155 |
Kempas | 1710 |
Tectona | 1155 |
||
| Brazilian Cherry | 2350 |
Lapacho | 3060 |
Tiete Chestnut | 1155 |
||
| Brazilian Chesnut | 1155 |
Larch | 870 |
Tiete Rosewood | 3200 |
||
| Brazilian Hickory | 2160 |
Lebombo | 2890 |
Tigerwood | 2160 |
||
| Brazilian Mahogany | 1400 |
Maduro Chestnut | 2670 |
Timborana | 1570 |
||
| Brazilian Oak | 1912 |
Mahogany | 1400 |
Waka | 1980 |
||
| Brazilian Rosewood | 3200 |
Maple | 1450 |
Walnut | 1010 |
||
| Brazilian Walnut | 3684 |
Merbau | 1925 |
Wenge | 1630 |
||
| Bubinga | 1980 |
Merisier | 1260 |
West Indies Walnut | 1925 |
||
| Burma Teak | 1950 |
Natural Mahogany | 1500 |
White Oak | 1360 |
||
| Burmese Striped Wood | 1575 |
Nigerian Bosulu | 1725 |
Yellow Birch | 1260 |
||
| Cabrueva | 2200 |
Noyer | 1010 |
Zebrawood | 1575 |
||
| Cabrueva Vermelha | 2350 |
Oak | 1360 |
Zelkova | 800 |
||
| Carribean Mahogany | 1570 |
Oscure Tigerwood | 2160 |
||||
| Carribean Pecan | 1820 |
Paduak | 1725 |
||||



